you are here: www.michaelchapman.co.uk/tablature/naked ladies & electric ragtime | play guitar the easy way

Michael Chapman Tablature

 

Naked Ladies and Electric Ragtime

by Michael Chapman

- Guitar Tab by Chris Harte
click for Key to Tab symbols used and chord shapes at bottom

- Standard tuning EADGBE Capo on 2nd fret
- Play with a thumb pick

- Feel is Swung 4/4 - therefore have scored it as 12/8
i.e. each two dashes (--) represent a 12/8 quaver
so six dashes represent one 4/4 beat

- Tap foot on beats 1 and 3 for full effect :)

Structure A1-A2-B-A3

Section A1 & A2:


[1]
|------0-------0---------|----------------0-------|
|1---3-----3-------3---1-|------------------------|
|------0-----------------|----2-----0-----------0-|
|------------------0-----|------2-----------2-----|
|3-----------2-----------|0-----------------------|
|------------------------|------------3-----------|


[3]				(hp)				
|------------0-----------|------010---0---1-------|
|----3-1---------3-1---3-|----------3-----------0-|
|2---------0------(2)----|----0-------------------|
|------3-----------2-----|------0-----------0-----|
|------------------------|------------------------|
|1-----------0-----------|3-----------3-----------|


[5] (same as bar 1&2)
|------0-------0---------|----------------0-------|
|1---3-----3-------3---1-|------------------------|
|------0-----------------|----2-----0-----------0-|
|------------------0-----|------2-----------2-----|
|3-----------2-----------|0-----------------------|
|------------------------|------------3-----------|


[7]
|----------------0-2---3-|------1p0---0---1-------|
|----0-1---3-------------|----------3-----------0-|
|2-----------------------|----0-------------------|
|------0-----------0-----|------0-----------0-----|
|------------------------|------------------------|
|2-----------2-----------|3-----------3-----------|


[9]
|------------------------|----0-------------------|
|----3-1-----1---3-------|1---------------1-------|
|2---------2-----------0-|----------3-----------3-|
|------3-----------3-----|------2-----------------|
|------------------------|3-----------3-----------|
|1-----------1-----------|------------------3-----|


[11]
|------------------------|2---2/----5/----8-------|
|----3bud1---1---3-------|----------------------0-|
|2---------2-------------|2---2/----5/----8-------|
|------3-----------3---0-|1---1/----4/----7-------|
|------------------------|------------------------|
|1-----------1-----------|------------------------|


[13] (same as bar 1&2)
|------0-------0---------|----------------0-------|
|1---3-----3-------3---1-|------------------------|
|------0-----------------|----2-----0-----------0-|
|------------------0-----|------2-----------2-----|
|3-----------2-----------|0-----------------------|
|------------------------|------------3-----------|

                                                 
[15]                                            
|------------0-----------|------------------------|
|----3-1---------4-3---1-|------0---3-1-----1---/-|
|2---------0-------------|----0-------------0---/-|
|------3-----------0-----|------------------2---/-|
|------------------------|3-----------3-----3---0-|
|1-----------3-----------|------3-----------------|
                                            ^   T

(barre slide up to 5th fret across top four strings
to get to first chord of [17])


[17]
|----8-5-----0---1-0-----|0-----------------------|
|5---------8-------------|1-----3-----1-----------|
|5-----------0---2-0---0-|0-----0---------2-----0-|
|5-----------------------|------------------------|
(0)----------------------|3-----2-----0-----------|
|------------------------|------------------3-----|


(Section A1 2 bar ending)
[19]
|------------0-----------|------------------------|
|----3-1---------4-3---1-|------0---3-1-----1-----|
|2---------0-------------|----0-------------0-----|
|------3-----------0-----|------------------2-----|
|------------------------|3-----------3-----3-----|
|1-----------3-----------|------3-----------------|
                                            ^

----- At end of A1 go to A2 -----

(Section A2 - 2 bar ending)
[21]
|------------0-----------|------------------------|
|----3-1---------4-3---1-|------0---3-1-----1----/|
|2---------0-------------|----0-------------0-----|
|------3-----------0-----|------------------2----/|
|------------------------|3-----------3-----3----/|
|1-----------3-----------|------3-----------------|
                                            ^

----- At end of A2 go to section B -----


Section B:

[23]
|----0-------0-----------|----5-3---0-3---0-------|
|3---------3-----3-------|0---------------------1-|
|----------------------0-|0-----0---------------0-|
|------4-----------4-----|------------------0-----|
|5-----------------------|----------------------3-|
|------------5-----------|3-----------3-----------|
                                                ^m 

[25]
|----------8-5-----------|------------------------|
|----/-5---------8-5-----|5h--6-5h--6-5h--------0-|
|----/-5---------------5-|----------------5-------|
|----/-5-----------------|5h--7-5h--7-5h----------|
|----0-------------------|------------------------|
|------------------------|------------------0-----|
     T


[27] (sim to 23 & 24 no mute)
|----0-------0-----------|----5-3---0-3---0-------|
|3---------3-----3-------|0---------------------1-|
|----------------------0-|0-----0---------------0-|
|------4-----------4-----|------------------0-----|
|5-----------------------|----------------------3-|
|------------5-----------|3-----------3-----------|
                                                ^ 

[29]                                 (h)
|------------3---3bud0---|0-----------------------|
|----1/----0-----------3-|----3-0---------------0-|
|------------------------|----------2-01----------|
|------------------------|----------------2-------|
|------------------------|------------------------|
|------------------------|------------------0-----|
          |===== fret numbers +10 =========|

(couldn't fit the correct numbers in to the tab for 
bar 29 and still show the rhythm so, in the marked area, 
add ten to the written number i.e. the lick in bars 
29 & 30 should be played at frets 10 to 13)


[31] (same as 23 & 24)
|----0-------0-----------|----5-3---0-3---0-------|
|3---------3-----3-------|0---------------------1-|
|----------------------0-|0-----0---------------0-|
|------4-----------4-----|------------------0-----|
|5-----------------------|----------------------3-|
|------------5-----------|3-----------3-----------|
                                                ^m 

[33] (sim to 25)
|----------8-5---------8-|8-----8-----------------|
|----/-5---------8-5-----|6---bu6---4-------------|
|----/-5-----------------|----------------5~----0-|
|----/-5-----------------|------------------------|
|----0-------------------|------------------------|
|------------------------|------------------0-----|
     T


[35] (same as 9 & 10)
|------------------------|----0-------------------|
|----3-1-----1---3-------|1---------------1-------|
|2---------2-----------0-|----------3-----------3-|
|------3-----------3-----|------2-----------------|
|------------------------|3-----------3-----------|
|1-----------1-----------|------------------3-----|


[37] (sim to 11 & 12)
|------------------------|2---2/----5/----8-------|
|----3---1---1---3-------|------------------------|
|2---------2-------------|2---2/----5/----8-------|
|------3-----------3---0-|1---1/----4/----7-------|
|------------------------|------------------------|
|1-----------1-----------|------------------------|


[39]
|------8---------8-----8-|8-----------------------|
|------------------------|----8-5h--6-5-----------|
|------8-----------8-----|----------------5-----0-|
|7-----------6-----------|5-----5h--7-5---------0-|
|------------------------|------------------------|
|------------------------|------------------0-----|


[41]   *-----
|----0-3p1p0-0---1-------|------------------------|
|-----------3----------0-|1-----0---3-1-----1-----|
|------------------------|----0-------------0-----|
|------0-----------0-----|------------------2-----|
|------------------------|3-----------3-----3-----|
|3-----------3-----------|------3-----------------|
                                            ^ 
* play these four notes as straight semiquavers

----- At end of Section B go to section A3-----


Section A3:

[43-48] (same as bars 1-6)

[49]
|----0-------------------|----------0h1p0---0-----|
|----1-0---1-------1-----|----0h1h3---------------|
|0h2---2---2-----2-----0-|0h2-------------0-----0-|
|------0-----------0-----|------0-----------0-----|
|------------------------|------------------------|
|2-----------2-----------|3-----------3-----------|


[51 - 58] (same as bars 9-18)  

[59]
|------------0-----------|------------------------|
|----3-1---------4-3---1-|------0---3-1-----1---/-|
|2---------0-------------|----0-------------0---/-|
|------3-----------0-----|------------------2---/-|
|------------------------|3-----------3-----3---0-|
|1-----------3-----------|------3-----------------|
                                            ^   T

[61-64] (play bars 17, 18, 21, 22)

[65]
|----0-------0-----------|----0-------0-----------|
|3---------3-----3-------|2---------2-----2-------|
|----5-------------------|----4-------------------|
|------------4-----------|------------3-----------|
|5---------5-----5-------|4---------4-----4-------|
|------------------------|------------------------|


[67]
|----0-------0-----0-----|------------------------|
|1---1-----1-1-----1-----|------------------------|
|3---3-----3-3-----3-----|------------------------|
|----2-------2-----2-----|------------------------|
|3---------3-------3-----|----------------0-2---3-|
|------------------0-----|1-----2-----3-----------|
                   U

[69]
|0-----------------------|------------------------|
|0-----------------------|------------------------|
|0-----------------------|------------------------|
|0-----------------------|------------------------|
|3-----------------------|------------------------|
|3-----------------------|------------------------|
 T  (Let chord ring...)


Key to Tab symbols used:

h Hammer on
p Pull off
bu bend up
bud bend up then back down
(2) ghost note - fretted note not plucked
~ Vibrato
T Down-stroke with the thumb
^ Down-stroke with finger nails
U Up-stroke with the thumb
/ Slide up string
m mute


The main chord shapes that the piece is based on:

C: C7 C/G

EADGBE EADGBE EADGBE
x32010 x32310 332010

G: G/B

EADGBE EADGBE
320003 x20003

Am: Am/E Am7

EADGBE EADGBE EADGBE
x02210 002210 x02010

D/F#: D7/F# D7

EADGBE EADGBE EADGBE
200232 200212 x5453x

F: F6

EADGBE EADGBE
133211 1x3231

Possibly useful hints:

Michael tends to use his thumb to play the bass note
on the F and D/F# shape chords though it is still
possible to play the piece without doing so.

This piece is played using the claw-hammer technique
with a one finger for each of the top three strings and
the thumb playing the bass line on the bottom three.

For each section, try to nail the bass line first as
it is pretty much straight on the beat all the way through...

Christopher Harte

Naked Ladies and Electric Ragtime version 2

Guitar related links

Dave Artus has a website with other transcriptions of guitar pieces his site

Andy Roberts plays Wrecked Again & Postcards of Scarborough

A video (it isn't Michael playing) on open tuning pieces for guitar and at least three of the pieces are Michael's pieces if not his playing click here to visit

you are here: www.michaelchapman.co.uk/tablature/naked ladies & electric ragtime | play guitar the easy way

page updated 04/12/02