you are here: www.michaelchapman.co.uk/tablature | Among the trees & rainmaker

Michael Chapman Tablature

 

Among the trees | Rainmaker

The "Rainmaker" tab is very much "work-in-progress". It's one hell of a tune and I can't get the rhythm right but I think the fingering is quite close - just wish I had another couple of fingers on each hand, another thumb on the right hand and then I might be able to get it right.

John More

Among the trees (scroll down for lyrics}

version two added October 2009

click here to download a TEF file of this new tablature click here to download TEF reader

version one

Tuning : E A D G B E Time Signature: 4/4


|--------3---3-----------1---1---|--------0---0-------------------|
|--------------------------------|------------------------3---3---|
|----0---------------0-----------|----0---------------0-----------|
|--------0---------------0-------|--------0---------------0-------|
|--------------------------------|--------------------------------|
|3---------------3---------------|3---------------3---------------|


|--------------------------------|--------------------------------|
|--------1---1-----------0---0---|------------0---------------0---|
|----0---------------0-----------|----0h--2-----------0h--2-------|
|--------0---------------0-------|--------0---------------0-------|
|--------------------------------|--------------------------------|
|3---------------3---------------|3---------------3---------------|


|--------3---3-----------1---1---|--------0---0-------------------|
|--------------------------------|------------------------3---3---|
|----0---------------0-----------|----0---------------0-----------|
|--------0---------------0-------|--------0---------------0-------|
|--------------------------------|--------------------------------|
|3---------------3---------------|3---------------3---------------|


|--------------------------------|--------------------------------|
|--------1---1-----------0---0---|------------0---------------0---|
|----0---------------0-----------|----0h--2-----------0h--2-------|
|--------0---------------0-------|--------0---------------0-------|
|--------------------------------|--------------------------------|
|3---------------3---------------|3---------------3---------------|


|------------1-------------------|------------0-------------------|
|----------------------------1---|--------3-----------3-----------|
|----2---------------2-----------|----0-----------------------0---|
|--------3---------------3-------|--------0---------------0-------|
|--------------------------------|--------------------------------|
|1---------------1---------------|3---------------3---------------|


|--------------------------------|----------------------------0---|
|--------1---------------1-------|--------1---------------1-------|
|----0---------------0-----------|----2---------------2-----------|
|------------2---------------2---|------------2-------------------|
|3---------------2---------------|0-------------------------------|
|--------------------------------|----------------3---------------|


|------------1-------------------|------------0-------------------|
|----------------------------1---|--------3-----------3-----------|
|----2---------------2-----------|----0-----------------------0---|
|--------3---------------3-------|--------0---------------0-------|
|--------------------------------|--------------------------------|
|1---------------1---------------|3---------------3---------------|


|--------------------------------|----------------------------0---|
|--------1---------------1-------|--------1---------------1-------|
|----0---------------0-----------|----2---------------2-----------|
|------------2---------------0---|------------2-------------------|
|3---------------2---------------|0-------------------------------|
|--------------------------------|----------------3---------------|


|------------1-------------------|------------0-------------------|
|----------------------------1---|--------3-----------3-----------|
|----2---------------2-----------|----0-----------------------0---|
|--------3---------------3-------|--------0---------------0-------|
|--------------------------------|--------------------------------|
|1---------------1---------------|3---------------3---------------|


|--------------------------------|----------------------------0---|
|--------1---------------1-------|--------1---------------1-------|
|----0---------------0-----------|----2---------------2-----------|
|------------2---------------0---|------------2-------------------|
|3---------------2---------------|0-------------------------------|
|--------------------------------|----------------3---------------|


|------------1-------------------|------------0-------------------|
|----------------------------1---|--------3-----------3-----------|
|----2---------------2-----------|----0-----------------------0---|
|--------3---------------3-------|--------0---------------0-------|
|--------------------------------|--------------------------------|
|1---------------1---------------|3---------------3---------------|


|--------------------------------|----------------------------0---|
|--------1---------------1-------|--------1---------------1-------|
|----0---------------0-----------|----2---------------2-----------|
|------------2---------------0---|------------2-------------------|
|3---------------2---------------|0-------------------------------|
|--------------------------------|----------------3---------------|


|--------------------------------|----0h--2p--0-------------------|
|------------3p--1-----------3---|--------------------3p--1-------|
|----2---------------2-----------|----------------------------2---|
|--------0---------------0-------|--------0---------------0-------|
|--------------------------------|--------------------------------|
|2---------------2---------------|2---------------2---------------|


|--------------------------------|------------1-------------------|
|------------1-------------------|--------1-----------------------|
|----2---------------2-----------|----1---------------1-----------|
|--------3---------------3-------|--------3---------------3-------|
|--------------------------------|--------------------------------|
|1---------------1---------------|1---------------1---------------|


|------------------------0-------|--------a------------------------|
|1---------------0h1-0-----------|0---------------0h1-0-----------|
|0-------------------------------|0-----------------------0-------|
|--------------------------------|--------------------------------|
|3-------------------------------|--------------------------------|
|--------------------------------|0-------------------------------|

Among the trees I have lain and passed my golden days

Among the trees I have spent all my summers in a haze

Of lazy afternoons, watching all the rain, as it patterns the

verandah, then disappears again.....Come the sun

 

How I wish I could return to those summers once again

How I wish I could just sit in the presence of a friend,

Making music or just listening to the birds so far from sight

Watching as the dark shades of evening turn to night,

Gone the sun.......

for those interested the verandah is still there on a dilapidated but grand pavillion in Hemsby a tiny hamlet in North Yorkshire. Nestled in the woods that inspired In The Valley.

 

Rainmaker | Among the trees

Rainmaker

The rhythm needs a lot of working on - but it's a start.

Tuning : D A D G B E Time Signature: 4/4


|----0-------0-------0-------0---|----0-------0-------0-------0---|
|6-------6-------6-------6-------|8-------8-------8-------8-------|
|------7-------7-------7-------7-|------7-------7-------7-------7-|
|0---------------0---------------|0---------------0---------------|
|0---------------0---------------|0---------------0---------------|
|0---------------0---------------|0---------------0---------------|


|----0-------0-------0-------0---|----0-------0-------0-------0---|
|6-------6-------6-------6-------|8-------8-------8-------8-------|
|------7-------7-------7-------7-|------7-------7-------7-------7-|
|0---------------0---------------|0---------------0---------------|
|0---------------0---------------|0---------------0---------------|
|0---------------0---------------|0---------------0---------------|


|----0-------0-------0-------0---|----0-------0-------0-------0---|
|6-------6-------6-------6-------|6-------6-------6-------6-------|
|------7-------7-------7-------7-|------6-------6-------6-------6-|
|0---------------0---------------|0---------------0---------------|
|0---------------0---------------|0---------------0---------------|
|0---------------0---------------|0---------------0---------------|


|----0-------0-------0-------0---|----0-------0-------0-------0---|
|6-------6-------6-------6-------|6-------6-------6-------6-------|
|------5-------5-------5-------5-|------4-------4-------4-------4-|
|0---------------0---------------|0---------------0---------------|
|0---------------0---------------|0---------------0---------------|
|0---------------0---------------|0---------------0---------------|


|----0-------0-------0-------0---|----0-------0-------0-------0---|
|6-------6-------6-------6-------|6-------6-------6-------6-------|
|------3-------3-------3-------3-|------2-------2-------2-------2-|
|0---------------0---------------|0---------------0---------------|
|0---------------0---------------|0---------------0---------------|
|0---------------0---------------|0---------------0---------------|


|--------------------------------|--------5-------7---------------|
|3-------------------------------|--------6-------8---------------|
|2-------------------------------|--------7-------7---------------|
|0-------------------------------|--------0-------0---------------|
|0-------------------------------|--------------------------------|
|----------------------0-3---5---|0---0-----------------0-3---5---|


|--------7-------5---------------|--------5-------7---------------|
|--------8-------6---------------|--------6-------8---------------|
|--------7-------7---------------|--------7-------7---------------|
|--------0-------0---------------|--------0-------0---------------|
|--------------------------------|--------------------------------|
|0---0-----------------0-3---5---|0---0-----------------0-3---5---|


|--------7-------5---------------|4---4-----------3---------------|
|--------8-------6---------------|5---5-----------2---------------|
|--------7-------7---------------|4---4-----------3---------------|
|--------0-------0---------------|0---0-----------2---------------|
|--------------------------------|--------------------------------|
|0---0---------------------------|------------------------------0-|


|--------------------------------|--------------------------------|
|----------------8---6h--8---8---|--------8h9p8-6-----------------|
|--------------------------------|--------------------7-----------|
|--------------------------------|--------------------------------|
|--------0-------0-------0-------|0-------0-------0-------0-------|
|3---5---0---0---0-------0-------|0-------0-------0-------0-------|


|--------------------------------|--------------------------------|
|--------8---6h--8---8-----------|8h9p8-6-------------------------|
|--------------------------------|------------7-------5---7-------|
|--------------------------------|----------------7---------------|
|0-------0-------0-------0-------|0-------0-------0-------0-------|
|0-------0-------0-------0-------|0-------0-------0-------0-------|


|--------------------------------|--------------------------------|
|8-------------------------------|6---------------8---6h--8---8---|
|--------7-----------5---7-------|--------7-----------------------|
|----------------7---------------|--------------------------------|
|0-------0-------0-------0-------|0-------0-------0-------0-------|
|0-------0-------0-------0-------|0-------0-------0-------0-------|


|--------------------------------|--------------------------------|
|--------8h9p8-6-----------------|--------------------------------|
|--------------------7-----------|--------------------------------|
|--------------------------------|--------------------------------|
|0-------0-------0-------0-------|--------------------------------|
|0-------0-------0-------0-------|--------------------------------|


 

Guitar related links

Dave Artus has a website with other transcriptions of guitar pieces his site

Andy Roberts plays Wrecked Again & Postcards of Scarborough

A video (it isn't Michael playing) on open tuning pieces for guitar and at least three of the pieces are Michael's pieces if not his playing click here to visit

 

you are here: www.michaelchapman.co.uk/tablature | Among the trees & rainmaker

page updated 29/07/02